Contact US to discuss your Florist business insurance needs TODAY
(888) 432-5301
Typical Retail Coverage Summary
|
||
Property Coverages |
Typical BOP Basic Limits |
Typical BOP Enhanced Limits |
Business Income | 18 months actual loss sustained | 18 months actual loss sustained |
Business Income 72-Hour Buyback | Usually enhanced only | Included |
Seasonal Automatic Increase - BPP | Additional 25% included | Additional 25% included |
Accounts Receivable | $5,000* | $25,000* |
Bailee Coverage - Printers | N/A | $25,000* |
Bailee Coverage - Dry Cleaners | $100,000* | $200,000* |
Bailee Coverage - Repair Shop | $25,000* | $50,000* |
Computer Equipment | $10,000* | $25,000* |
Arson Conviction Reward | $5,000 | $5,000 |
Fire Department Service Charge | $1,000 | $1,000 |
Fire Extinguisher Recharge | $2,500 | $5,000 |
Increased Cost of Construction | $5,000 | $5,000 |
Mechanical & Equipment Breakdown | Usually enhanced only | Included |
Newly Acquired Buildings | $250,000 | $250,000 |
Newly Acquired - BPP | $100,000 | $100,000 |
Outdoor Signs | $2,500* | $7,500* |
Personal Property Off Premises | $5,000* | $5,000* |
Pollutant Clean-Up & Removal | $10,000* | $10,000* |
Premises Boundary | 100 feet | 1,000 feet |
Spoilage Coverage (Food Stores) | $2,500 | $25,000 |
Trees, Shrubs and Plants | $500 / $2,500 | $500/ $2,500 |
Valuable Papers and Records | $5,000* | $25,000* |
Crime Coverages |
Basic Package Limits |
Enhanced Package Limits |
Employee Dishonesty | $5,000* | $10,000* |
Forgery and Alteration | $2,500 | $2,500 |
Money and Securities - Inside/Outside | $5,000* | $10,000* |
Money Orders and Counterfeit Paper Currency | $1,000 | $1,000 |
Let the Steve Heald Insurance Agency help you understand and protect all of the risks you run and all of the perils your business faces. We will do this with a well thought out and executed business insurance policy designed just for our Florist Insurance policyholders.